Heavy-wall annular corrugated metal hose not only provides high working pressure but also enhances performance in resisting turbulence damage. Hose diameters ranging from 1/4" to 6" are manufactured. Un-braided, single and double are available. It is often used as pump connectors, gas connectors and vibration absorber for its excellent performance in absorbing vibration.
The prominent advantages of metal hose over rubber or other hoses depend on its long service life and resistances against extremely high working pressures and temperatures. In addition, it is ideal for full vacuum applications.
T316L Vibration Eliminator
Item No. | Hose I.D. (in.) |
Nos of Braids |
Hose O.D. (in.) |
Static Min. Bend Radius (in.) |
Dynamic Min. Bend Radius (in.) |
Max. Working Pressure (psi) |
Burst Pressure (psi) |
Weight per ft. (lbs.) |
---|---|---|---|---|---|---|---|---|
HP4000-4 | 1/4 | 0 | 0.42 | 1 | 5.5 | 450 | n/a | 0.08 |
HP4050-4 | 1 | 0.48 | 3000 | 12000 | 0.15 | |||
HP4051-4 | 2 | 0.54 | 4000 | 16000 | 0.22 | |||
HP4000-12 | 3/4 | 0 | 1.13 | 4 | 8 | 220 | n/a | 0.41 |
HP4050-12 | 1 | 1.19 | 1100 | 4400 | 0.58 | |||
HP4051-12 | 2 | 1.25 | 1650 | 6600 | 0.76 | |||
HP4000-16 | 1 | 0 | 1.43 | 5 | 9 | 190 | n/a | 0.52 |
HP4050-16 | 1 | 1.49 | 1000 | 4000 | 0.76 | |||
HP4051-16 | 2 | 1.55 | 1400 | 5600 | 0.99 | |||
HP4000-20 | 1 1/4 | 0 | 1.74 | 6.5 | 12 | 200 | n/a | 0.76 |
HP4050-20 | 1 | 1.83 | 900 | 3600 | 1.13 | |||
HP4051-20 | 2 | 1.91 | 1350 | 5400 | 1.5 | |||
HP4000-24 | 1 1/2 | 0 | 2.08 | 7.5 | 13 | 90 | n/a | 1.13 |
HP4050-24 | 1 | 2.18 | 750 | 3000 | 1.54 | |||
HP4051-24 | 2 | 2.26 | 1200 | 4800 | 1.96 | |||
HP4000-32 | 2 | 0 | 2.55 | 9 | 15 | 105 | n/a | 1.1 |
HP4050-32 | 1 | 2.68 | 800 | 3200 | 2.29 | |||
HP4051-32 | 2 | 2.80 | 1150 | 4600 | 3.47 | |||
HP4000-40 | 2 1/2 | 0 | 3.35 | 10.5 | 17 | 46 | n/a | 1.75 |
HP4050-40 | 1 | 3.48 | 575 | 2300 | 3.05 | |||
HP4051-40 | 2 | 3.60 | 900 | 3600 | 4.35 | |||
HP4000-48 | 3 | 0 | 3.67 | 12 | 20 | 36 | n/a | 1.92 |
HP4050-48 | 1 | 3.79 | 550 | 2200 | 3.18 | |||
HP4051-48 | 2 | 3.92 | 800 | 3200 | 4.46 | |||
HP4000-64 | 4 | 0 | 4.92 | 9.8 | 25 | 23 | n/a | 2.29 |
HP4050-64 | 1 | 5.04 | 425 | 1700 | 4.12 | |||
HP4051-64 | 2 | 5.16 | 575 | 2300 | 5.98 | |||
HP4000-80 | 5 | 0 | 5.96 | 12.8 | 34 | 28 | n/a | 3.03 |
HP4050-80 | 1 | 6.13 | 331 | 1324 | 5.14 | |||
HP4000-96 | 6 | 0 | 6.97 | 14.8 | 40 | 23 | n/a | 3.74 |
HP4050-96 | 1 | 7.22 | 285 | 1140 | 6.44 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail