shade
HomeProductsHelical Corrugation Single-walled

Single-walled helical stainless steel braid metal hose

1/4inch stainless steel braided flexible hose with carbon steel nipples

Helical corrugated hose with nipples

Helically corrugated metal hose features extreme flexibility as well as maintain high working pressure. It is specially designed for the applications where has strict requirement of bending radius. In contrast with annular construction, spiral construction reduces turbulence damage and improves CIP (cleaning in process) capability.

Stainless steel braid not only protects inner corrugated hose but also hold working pressure. The maximum working pressure for single-ply helical corrugated hose is up to 2489psi at ambient temperature.

According to different processes, there are two options for your choice:

Two Fabrication Options:

Spirally corrugated metal with double plies in the crest

Resistance weld at crest

Single-ply, resistance welded at the crest construction, cold formed, helically corrugated hose.

Helical corrugated metal hose with longitudinal welding

Longitudinally welded corrugated hose

Single-walled, longitudinally welded, mechanically formed, corrugated flexible metal hose in helical corrugation.

Product description:

Features:

What does item number mean?

Single-ply Corrugated Metal Hose - Helical
Item No. Hose
I.D. (in.)
Nos of
Braids
Hose
O.D. (in.)
Static
Min.
Bend
Radius
(in.)
Dynamic
Min.
Bend
Radius
(in.)
Max.
Working
Pressure
(psi)
Burst
Pressure
(psi)
Weight
per
ft. (lbs.)
UF8000-4 1/4 0 0.39 0.4 2.2 71 n/a 0.09
UF8050-4 1 0.45 1778 7112 0.13
UF8055-4 2 0.51 2489 9956 0.19
UF8000-5 5/16 0 0.47 0.6 2.4 43 n/a 0.1
UF8050-5 1 0.53 1422 5688 0.18
UF8055-5 2 0.59 1991 7964 0.26
UF8000-6 3/8 0 0.55 0.6 2.8 36 n/a 0.11
UF8050-6 1 0.61 1138 4552 0.19
UF8055-6 2 0.67 1707 6828 0.28
UF8000-8 1/2 0 0.67 0.8 3.1 28 n/a 0.14
UF8050-8 1 0.73 910 3640 0.26
UF8055-8 2 0.79 1422 5688 0.39
UF8000-10 5/8 0 0.85 1.2 3.9 28 n/a 0.19
UF8050-10 1 0.91 910 3640 0.32
UF8055-10 2 0.96 1422 5688 0.46
UF8000-12 3/4 0 1.02 1.4 5.1 14 n/a 0.22
UF8050-12 1 1.08 711 2844 0.38
UF8055-12 2 1.18 1138 4552 0.55
UF8000-16 1 0 1.22 1.8 6.3 11 n/a 0.24
UF8050-16 1 1.28 569 2276 0.54
UF8055-16 2 1.34 910 3640 0.83
UF8000-20 1 1/4 0 1.57 2.4 7.9 9 n/a 0.45
UF8050-20 1 1.65 455 1820 0.76
UF8055-20 2 1.73 711 2844 1.09
UF8000-24 1 1/2 0 1.89 3 9.4 7 n/a 0.65
UF8050-24 1 1.97 356 1424 1.02
UF8055-24 2 2.05 569 2276 1.4
UF8000-32 2 0 2.36 3.5 11 6 n/a 0.71
UF8050-32 1 2.44 284 1136 1.22
UF8055-32 2 2.52 455 1820 1.75

Notes:

Send Us A Message

If you need to consult the price, please contact the business department by e-mail

Full Name *

Email Address *

Country Code * + Phone Number *

Message *

upward