Pressurized fluids or gases transferred by metal flexible hoses usually lose some pressure during the transportation. Pressure drop is mainly depended on temperatures, surface conditions and hose configurations. Commonly, when the temperature rise, pressure drop will increase. Find the derating factor in the table bellow according to your specific temperature and material.
If the final working pressure at the temperature is lower than your expected, you need to find a higher pressure hose. Remember that pressure derating factor is calculated according to straight hose line. For hose configurations with bends, pressure drops more.
Temperature | Working pressure derating factor | |||
---|---|---|---|---|
°F | 304 | 316 | 321 | Carbon steel |
70 | 1 | 1 | 1 | 1 |
100 | 1 | 1 | 1 | 1 |
200 | 1 | 1 | 1 | 1 |
300 | 1 | 1 | 1 | 1 |
400 | 0.93 | 0.93 | 1 | 1 |
500 | 0.86 | 0.86 | 0.96 | 0.95 |
600 | 0.81 | 0.81 | 0.91 | 0.87 |
650 | 0.79 | 0.79 | 0.89 | 0.85 |
700 | 0.77 | 0.77 | 0.87 | 0.83 |
750 | 0.75 | 0.75 | 0.86 | 0.65 |
800 | 0.74 | 0.74 | 0.84 | 0.54 |
850 | 0.72 | 0.72 | 0.84 | 0.44 |
900 | 0.71 | 0.71 | 0.83 | 0.33 |
950 | 0.69 | 0.69 | 0.81 | - |
1000 | 0.67 | 0.67 | 0.81 | - |
1050 | 0.65 | 0.65 | 0.7 | - |
1100 | 0.62 | 0.61 | 0.55 | - |
1150 | 0.53 | 0.52 | 0.41 | - |
1200 | 0.38 | 0.38 | 0.32 | - |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail