shade
HomeProductsAnnular Corrugation Superflex Annular Metal Hose

Super Flexible Braided Hose - annular

Super flexible braided hose - annular, similar to medium pressure hydro-formed hose, has more corrugations per inch to provide prominent flexibility. For 1/4" bore size, the static bend radius can reach 0.9inch. This makes a solution for tight routine and compact structure.

Light duty flexible metal hose is often used in static places where flow velocity is constantly slow and working pressure is usually low. Its advantage lies in its long service life which can last the machine.

Features:

Super flexible annular stainless steel braided hose

Stainless steel braided hose assembly

Product description:

What does item number mean?

SuperFlex Annular Metal Hose
Item No. Hose
I.D. (in.)
Nos of
Braids
Hose
O.D. (in.)
Static
Min.
Bend
Radius (in.)
Dynamic
Min.
Bend
Radius (in.)
Max.
Working
Pressure
(psi)
Burst
Pressure
(psi)
Weight per
ft. (lbs.)
SF3100-4 1/4 0 0.42 0.9 3.7 90 n/a 0.07
SF3150-4 1 0.48 1800 7233 0.14
SF3151-4 2 0.54 2700 9100 0.2
SF3100-6 3/8 0 0.65 1 4 70 n/a 0.15
SF3150-6 1 0.71 1558 6230 0.25
SF3151-6 2 0.77 2336 9345 0.36
SF3100-8 1/2 0 0.77 1.2 4.4 70 n/a 0.18
SF3150-8 1 0.83 1186 4743 0.32
SF3151-8 2 0.89 1779 7115 0.47
SF3100-10 5/8 0 0.96 1.4 5.6 57 n/a 0.19
SF3150-10 1 1.02 1205 4820 0.37
SF3151-10 2 1.08 1808 7230 0.54
SF3100-12 3/4 0 1.16 1.7 6.4 43 n/a 0.31
SF3150-12 1 1.22 898 3591 0.53
SF3151-12 2 1.28 1347 5387 0.74
SF3100-16 1 0 1.47 2.1 7.1 43 n/a 0.41
SF3150-16 1 1.53 718 2872 0.76
SF3151-16 2 1.63 1077 4308 1.11
SF3100-20 1 1/4 0 1.75 2.5 7.9 43 n/a 0.63
SF3150-20 1 1.83 645 2581 1
SF3151-20 2 1.91 968 3872 1.37
SF3100-24 1 1/2 0 2.08 3.1 8.7 28 n/a 0.7
SF3150-24 1 2.16 531 2125 1.16
SF3151-24 2 2.24 797 3188 1.63
SF3100-32 2 0 2.61 4 10.3 14 n/a 0.88
SF3150-32 1 2.69 448 1797 1.44
SF3151-32 2 2.77 674 2696 1.99
SF3100-40 2 1/2 0 3.40 5.4 12.8 14 n/a 1.36
SF3150-40 1 3.50 417 1669 2.16
SF3151-40 2 3.60 626 2504 2.96
SF3100-48 3 0 3.88 6.3 14.5 14 n/a 1.63
SF3150-48 1 3.98 346 1384 2.5
SF3151-48 2 4.08 519 2076 3.37
SF3100-64 4 0 4.96 7.7 17.4 14 n/a 2.53
SF3150-64 1 5.06 299 1194 3.9
SF3151-64 2 5.16 448 1791 5.29
SF3100-80 5 0 6.00 10 21.9 14 n/a 4.07
SF3150-80 1 6.12 275 1099 5.53
SF3151-80 2 6.24 412 1649 6.99
SF3100-96 6 0 7.01 11.6 25 11 n/a 4.46
SF3150-96 1 7.13 210 839 6.34
SF3151-96 2 7.25 315 1259 8.22

Notes:

  1. Bend radius measured from the centerline of the hose;
  2. Working pressure decreases as temperature rises.
  3. Shock pressure and pulsating pressure, contact the sales.

Send Us A Message

If you need to consult the price, please contact the business department by e-mail

Full Name *

Email Address *

Country Code * + Phone Number *

Message *

upward