Double-plied helically corrugated hose provides premium operating stability as a result of double-plied construction in the flanks and triple-wall construction at the crest. The hose is resistance welded at the crest and cold formed. Although double-wall construction, it still maintains high working pressure as well as outstanding flexibility. Single or double braid is available mainly depending on your maximum working pressure and specified applications.
Spirally corrugated metal hose with double walls for extremely high pressure applications
Item No. | Hose I.D. (in.) |
Nos of Braids |
Hose O.D. (in.) |
Static Min. Bend Radius (in.) |
Dynamic Min. Bend Radius (in.) |
Max. Working Pressure (psi) |
Burst Pressure (psi) |
Weight per ft. (lbs.) |
HF3050-4 | 1/4 | 1 | 0.52 | 1.1 | 5 | 4600 | 18400 | 0.21 |
HF3051-4 | 2 | 0.62 | 5800 | 23200 | 0.32 | |||
HF3050-5 | 5/16 | 1 | 0.62 | 1.2 | 5.1 | 4000 | 16000 | 0.29 |
HF3051-5 | 2 | 0.74 | 4800 | 19200 | 0.45 | |||
HF3050-6 | 3/8 | 1 | 0.7 | 1.4 | 5.5 | 3800 | 15200 | 0.36 |
HF3051-6 | 2 | 0.82 | 4000 | 16000 | 0.57 | |||
HF3050-8 | 1/2 | 1 | 0.82 | 1.6 | 5.7 | 2600 | 10400 | 0.43 |
HF3051-8 | 2 | 0.94 | 3700 | 14800 | 0.69 | |||
HF3050-10 | 5/8 | 1 | 0.97 | 2.2 | 6.1 | 2400 | 9600 | 0.51 |
HF3051-10 | 2 | 1.09 | 2700 | 10800 | 0.82 | |||
HF3050-12 | 3/4 | 1 | 1.19 | 2.8 | 6.5 | 2000 | 8000 | 0.64 |
HF3051-12 | 2 | 1.31 | 2200 | 8800 | 1.03 | |||
HF3050-16 | 1 | 1 | 1.39 | 3.5 | 7.9 | 1500 | 6000 | 0.78 |
HF3051-16 | 2 | 1.51 | 2000 | 8000 | 1.25 | |||
HF3050-20 | 11/4 | 1 | 1.75 | 4.1 | 9.4 | 1100 | 4400 | 1.15 |
HF3051-20 | 2 | 1.87 | 1600 | 6400 | 1.7 | |||
HF3050-24 | 1 1/2 | 1 | 2.07 | 5.1 | 12.2 | 1000 | 4000 | 1.45 |
HF3051-24 | 2 | 2.19 | 1500 | 6000 | 2.16 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail