The body of the super flexible spiral hose is a tubular shell with a spiral arrangement of bellows. There is a spiral angle between the ripples, and all ripples are connected by a helix. The super flexible spiral hose has a diameter of 15–400 mm, and a wall thicknesses of 0.15–0.6 mm. It is suitable for assembly into medium and small diameter metal hoses (where the metal hose is assembled with associated fittings and couplings to form a complete unit for ease of installation and use).
Spirally corrugated metal hose with double walls for extremely high pressure applications

| Item No. | Hose I.D. (in.) | Nos of Braids | Hose O.D. (in.) | Static Min. Bend Radius (in.) | Dynamic Min. Bend Radius (in.) | Max. Working Pressure (psi) | Burst Pressure (psi) | Weight per ft. (lbs.) |
|---|---|---|---|---|---|---|---|---|
| SF3100-1 | 1/4" | 0 | 0.38" | – | – | 145 | – | 0.06 |
| SF3150-2 | 1/4" | 1 | 0.43" | 1.0" | 2.75" | 1825 | 7300 | 0.07 |
| SF3100-3 | 3/8" | 0 | 0.57" | – | – | 80 | – | 0.08 |
| SF3150-4 | 3/8" | 1 | 0.62" | 1.5" | 4.00" | 1350 | 5400 | 0.17 |
| SF3100-5 | 1/2" | 0 | 0.67" | – | – | 80 | – | 0.10 |
| SF3150-6 | 1/2" | 1 | 0.72" | 1.8" | 4.30" | 1200 | 4800 | 0.20 |
| SF3100-7 | 3/4" | 0 | 1.07" | – | – | 60 | – | 0.21 |
| SF3150-8 | 3/4" | 1 | 1.12" | 2.8" | 4.90" | 875 | 3500 | 0.37 |
| SF3100-9 | 1" | 0 | 1.28" | – | – | 60 | – | 0.28 |
| SF3150-10 | 1" | 1 | 1.35" | 3.3" | 5.70" | 900 | 3600 | 0.57 |
| SF3100-11 | 1-1/4" | 0 | 1.63" | – | – | 50 | – | 0.34 |
| SF3150-12 | 1-1/4" | 1 | 1.68" | 4.1" | 8.90" | 515 | 2060 | 0.68 |
| SF3100-13 | 1-1/2" | 0 | 1.97" | – | – | 36 | – | 0.73 |
| SF3150-14 | 1-1/2" | 1 | 2.04" | 5.1" | 9.50" | 435 | 1740 | 1.11 |
| SF3100-15 | 2" | 0 | 2.39" | – | – | 15 | – | 0.91 |
| SF3150-16 | 2" | 1 | 2.45" | 6.3" | 9.80" | 425 | 1700 | 1.37 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail