shade
HomeProductsAnnular Corrugation Medium Pressure

Hydro-formed medium pressure metal hose

Hydro-formed annular corrugated flexible hose provides minimal residual stress, uniform wall thickness and minimal work hardening. It favors long-lasting service life and flexibility. T316 annular corrugated hose with single or double stainless steel braids is suitable for medium working pressure applications up to 2700psi.

Medium pressure stainless steel braided corrugated metal hoses is frequently used in food industries, automotive fields, chemical transportation and other applications where need absorb vibration as well as flexibility is necessary.

Features:

Hydro-formed corrugated flexible hose for medium working pressure

Medium pressure metal hose

Product description:

What does item number mean?

Medium Pressure – Annular Hose
Item No. Hose
I.D. (in.)
Nos of
Braids
Hose
O.D.
(in.)
Static Min.
Bend
Radius
(in.)
Dynamic
Min.
Bend
Radius (in.)
Max.
Working
Pressure
(psi)
Burst
Pressure
(psi)
Weight per
ft. (lbs.)
MP3000-4 1/4 0 0.41 1 4.5 90 n/a 0.04
MP3050-4 1 0.47 1800 7233 0.11
MP3051-4 2 0.53 2700 9100 0.18
MP3000-6 3/8 0 0.65 1.2 5 70 n/a 0.1
MP3050-6 1 0.71 1558 6230 0.2
MP3051-6 2 0.77 2336 9345 0.3
MP3000-8 1/2 0 0.77 1.5 5.5 70 n/a 0.11
MP3050-8 1 0.83 1186 4743 0.22
MP3051-8 2 0.89 1779 7115 0.33
MP3000-10 5/8 0 0.96 1.8 7 57 n/a 0.17
MP3050-10 1 1.02 1205 4820 0.33
MP3051-10 2 1.08 1808 7230 0.49
MP3000-12 3/4 0 1.16 2.1 8 43 n/a 0.19
MP3050-12 1 1.22 898 3591 0.37
MP3051-12 2 1.28 1347 5387 0.55
MP3000-16 1 0 1.47 2.7 9 43 n/a 0.26
MP3050-16 1 1.53 718 2872 0.5
MP3051-16 2 1.59 1077 4308 0.74
MP3000-20 1 1/4 0 1.75 3.1 10 43 n/a 0.29
MP3050-20 1 1.83 645 2581 0.61
MP3051-20 2 1.91 968 3872 0.93
MP3000-24 1 1/2 0 2.08 3.9 11 28 n/a 0.47
MP3050-24 1 2.16 531 2125 0.85
MP3051-24 2 2.24 797 3188 1.23
MP3000-32 2 0 2.61 5.1 13 14 n/a 0.59
MP3050-32 1 2.69 449 1797 1.11
MP3051-32 2 2.77 674 2696 1.63
MP3000-40 2 1/2 0 3.4 6.8 16 14 n/a 0.84
MP3050-40 1 3.5 417 1669 1.64
MP3051-40 2 3.6 626 2504 2.44
MP3000-48 3 0 3.88 7.8 18 14 n/a 1.18
MP3050-48 1 3.98 346 1384 2.06
MP3051-48 2 4.08 519 2076 2.94
MP3000-64 4 0 4.96 9.8 22 14 n/a 1.41
MP3050-64 1 5.06 299 1194 2.69
MP3051-64 2 5.16 448 1791 3.97
MP3000-80 5 0 6 12.8 28 14 n/a 2.18
MP3050-80 1 6.12 275 1099 3.61
MP3051-80 2 6.24 412 1649 5.04
MP3000-96 6 0 7.01 14.8 32 11 n/a 2.69
MP3050-96 1 7.13 210 839 4.44
MP3051-96 2 7.25 315 1259 6.19
MP3000-128 8 0 9.04 18 29 3 n/a 4.88
MP3050-128 1 9.32 250 1000 8.21
MP3051-128 2 9.6 360 1446 11.53
MP3000-160 10 0 11.34 21 34 4 n/a 7.42
MP3050-160 1 11.56 175 700 11.05
MP3051-160 2 11.78 310 1247 14.67
MP3000-192 12 0 13.45 27 44 3 n/a 11.04
MP3050-192 1 13.73 185 745 16.71
MP3051-192 2 14 325 1308 22.38

Notes:

Send Us A Message

If you need to consult the price, please contact the business department by e-mail

Full Name *

Email Address *

Country Code * + Phone Number *

Message *

upward