shade
HomeProductsAnnular Corrugation Ultra-High Pressure Hose

Ultra-high pressure heavy-walled flexible metal hose

Heavy-walled corrugated metal hose is manufactured for extremely high pressure applications. Stainless steel wire braid from unbraid to quad, protects the corrugated hose and support working pressure. Heavy wall construction, on one hand, reduces resonance damage and carries media with high flow velocity.

One of adverse factors that cause hose failures is flow turbulence and corrosion. Heavier wall can stand up with fast media speed and high temperature and pressure. Although heavy construction, it still remains good flexibility and vibration absorbable capability.

Features:

Heavy-wall annularly corrugated hose for ultra-high working pressure

Heavy-walled corrugated hose

Product description:

What does item number mean?

Ultra-high Pressure Metal Hose
Hose
I.D.
(in.)
Nos of
Braids
Hose
O.D. (in.)
Static
Min.
Bend
Radius
(in.)
Dynamic
Min.
Bend
Radius
(in.)
Max.
Working
Pressure
(psi)
Burst
Pressure
(psi)
Weight
per ft.
(lbs.)
UP3000-4 1/4 0 0.43 0.5   500 n/a 0.15
UP3050-4 1 0.56 1.5 4.5 5000 20000 0.32
UP3051-4 2 0.68 1.5   6000 24000 0.49
UP3000-12 3/4 0 1.15 2.5 4.5 250 n/a 0.63
UP3050-12 1 1.28 4 10 2650 10600 1.09
UP3051-12 2 1.40 4 10 3600 14400 1.58
UP3000-16 1 0 1.45 3.25 7 180 n/a 1.84
UP3050-16 1 1.57 5 11 2500 10000 1.53
UP3051-16 2 1.70 5 11 3000 12000 2.25
UP3000-20 1 1/4 0 1.75 5 9.5 190 n/a 1.32
UP3050-20 1 1.88 6.5 12.5 1775 7100 2.09
UP3051-20 2 2.00 6.5 12.5 2600 10400 2.88
UP3000-24 1 1/2 0 2.11 6 11.5 110 n/a 1.74
UP3050-24 1 2.23 7.5 13 1450 5800 2.64
UP3051-24 2 2.36 7.5 13 2200 8800 3.57
UP3000-32 2 0 2.57 7.5 12 100 n/a 2.04
UP3050-32 1 2.70 9 14 1100 4400 3.23
UP3051-32 2 2.82 9 14 1675 6700 4.45
UP3000-40 2 1/2 0 3.38 8 14.5 46 n/a 2.73
UP3050-40 1 3.51 9.5 16 700 2800 4.29
UP3051-40 2 3.63 9.5 16 1050 4200 5.59
UP3000-48 3 0 3.70 8.5 16 36 n/a 3.13
UP3050-48 1 3.83 10.5 20 600 2400 4.39
UP3051-48 2 3.95 10.5 20 900 3600 5.67
UP3000-4 3 4.08 23 75 1200 4800 6.99
UP3050-4 4 0 4.82 10 19 23 n/a 5.11
UP3051-64 1 4.94 13 26 525 2100 6.94
UP3000-64 2 5.07 13 26 875 3500 8.8
UP3050-64 3 5.32 32 96 1200 4800 12.62

Notes:

  1. Bend radius measured from the centerline of the hose;
  2. Working pressure decreases as the temperature increases;
  3. Pulsating and shock pressure is not available.

Send Us A Message

If you need to consult the price, please contact the business department by e-mail

Full Name *

Email Address *

Country Code * + Phone Number *

Message *

upward